Lynn Valley Adventure Run Why Just Run
October 19th 2025 8:00am - 2:10pm
Organizers: Alistair Howard (Event Director), Ingrid Weisenbach (Permit), Ben Smith (Assistant), Joanne Woods (Assistant), Stan Woods (Assistant), Chris Benn (Assistant), Caoimhe Murray (Assistant), Ian Collings (Assistant)
Map: Super SeyLynn
Update 9:20pm October 19, 2025
Sorry for the delay, I had to watch the Blue Jays! Here are the results. Let me know if there are any mistakes. We did our best to capture teams but it might not be perfect. Congrats to all the runners. We had over 140 people out on course including 29 under 16 years old! Only one ambulance was called, and the sun came out for the finish. Thanks again to all the volunteers!
Top youth (6hrs): Matthew Runzer
Top youth (3hrs): Carter Edmunds
Top Track Attack: Halle Nelson and Fenya Veenstra
3 Hour Results
Place | Name | Team | Time | Collected Points | Deduction (Late) | Deduction (solo) | Total |
1 | Graham Henry | No club | 2:54:04 | 1260 | -126 | 1134 | |
2 | Pierre Lardet | No club | 3:02:06 | 1270 | -42 | -127 | 1101 |
3 | Russell Henry, Kalie McCrystal | UnHinged | 3:02:03 | 1060 | -41 | 1019 | |
4 | Nathan Barrett | No club | 3:03:35 | 1200 | -72 | -120 | 1008 |
5 | Ian Saari | No club | 2:58:44 | 1070 | -107 | 963 | |
6 | Chris Hall | No club | 3:00:00 | 900 | -90 | 810 | |
7 | Jesse Janssen | No club | 3:00:55 | 880 | -19 | -88 | 773 |
8 | Ilya Ganelin, Leonid Ganeline | Samara | 2:58:40 | 730 | 730 | ||
9 | Joe McEwan, Hannah Janssens | Arachnocampa Luminosa | 2:56:26 | 720 | 720 | ||
10 | Carter Edmunds, Timothy Edmunds | Edmunds | 2:57:47 | 720 | 720 | ||
11 | Damien Waugh, Scott Benoit, Antti Keinaenen | Search Party of Three | 2:59:09 | 650 | 650 | ||
12 | Nick Wareing | No club | 2:59:35 | 700 | -70 | 630 | |
13 | Chris Benn, Paul Markey | BG26 | 3:00:25 | 600 | -9 | 591 | |
14 | Sarah Bartlett, Jacob Bartlett, Michael Bartlett, Owen Bartlett | Bartlett Family! | 2:48:02 | 580 | 580 | ||
15 | Line Veenstra | No club | 2:59:05 | 610 | -61 | 549 | |
16 | Eric Talman, Meghan MacLeod, Dawn Mooney | Moja Coffee Crew | 2:59:43 | 540 | 540 | ||
17 | Ian Chatwell | No club | 2:57:09 | 590 | -59 | 531 | |
18 | Harrison Earl, Attila Kovacs-Mendes | AttiHarri | 2:58:19 | 480 | 480 | ||
19 | Angus Moon | No club | 2:58:26 | 530 | -53 | 477 | |
20 | Jamie Bree | No club | 3:09:55 | 730 | -199 | -73 | 458 |
21 | Alexander Howard, William Prazsky, Kieran Frisque | Adventurers 1 | 2:56:11 | 440 | 440 | ||
22 | John Rance | No club | 3:00:15 | 480 | -5 | -48 | 427 |
23 | Kate Karamycheva | Kate and Luba | 2:44:11 | 410 | 410 | ||
24 | Ruben Ugarte, Daniela Ugarte, Anthony Lamy | Ugarte Family | 2:56:49 | 370 | 370 | ||
25 | Joaquin Rubio, Claudette Kennette, Amelie Rubio | Chasing Uno | 2:58:40 | 350 | 350 | ||
26 | Martin Angerer, Jeremy Gordon, Ilaria Lucarelli | The Racketeers | 3:03:53 | 400 | -78 | 322 | |
27 | Jennifer Bater | No club | 3:07:50 | 530 | -157 | -53 | 320 |
28 | Mylla Bartlett, Veronica Bartlett | MandMs | 2:57:10 | 320 | 320 | ||
29 | Charlotte Price, Arya Salls | Adventurers 3 | 2:56:39 | 300 | 300 | ||
30 | Margaret Scheuermann | No club | 2:35:05 | 320 | -32 | 288 | |
31 | Ayush Ganguly, Zhilong Gan, Kailash Seshadri | Team Salmon | 3:05:34 | 400 | -112 | 288 | |
32 | Garpi Lo, Joanne Thiel | Infinite Pie | 2:46:01 | 270 | 270 | ||
33 | Heather Armstrong, Justin Lam, Derek Disanjh | Durian Hunters | 2:52:43 | 250 | 250 | ||
34 | Marg Ellis, Brian Ellis | Oldies but Goodies | 3:00:00 | 220 | 220 | ||
35 | Charlotte Daniells, Kiara Hirji | The First to Finish | 2:42:50 | 210 | 210 | ||
36 | Sandra Wada | No club | 2:25:04 | 230 | -23 | 207 | |
37 | Dawn Lesowai | No club | 2:54:17 | 230 | -23 | 207 | |
38 | Octavia Widmann | No club | 2:06:01 | 150 | -15 | 135 | |
39 | Finlay Schoenhardt, Callum Schoenhardt, Alison Schoenhardt | Tornado Potato | 2:16:34 | 90 | 90 | ||
40 | Michael Pappas, Tyson Schulz | Adventurers 2 | 2:49:10 | 60 | 60 | ||
Jacob Guenette, Julia Guenette | Mom and Son Guenette'ing it done | DNS | 0 | ||||
Ari KONG | Ari&jin | DNS | 0 | ||||
Anna Chesnokova | No club | DNS | 0 | ||||
Catherine Helen Markey | No club | DNS | 0 | ||||
Janusz Holender | No club | DNS | 0 | ||||
Jonathan Harris | No club | DNS | 0 |
6 Hour Results
Place | Name | Team | Time | Collected Points | Deduction (Late) | Deduction (solo) | Total |
1 | Adam Woods | No club | 5:21:10 | 2010 | -201 | 1809 | |
2 | Ian Collings | No club | 5:55:20 | 1940 | -194 | 1746 | |
3 | Christopher Ball, Dane Low | Low Ball | 5:49:24 | 1740 | 1740 | ||
4 | Marco Buccheri | No club | 5:48:05 | 1730 | -173 | 1557 | |
5 | Tim Blair | No club | 5:56:49 | 1730 | -173 | 1557 | |
6 | Erica Lay, Caoimhe Murray, Lisa Howard | Making Memories | 5:52:47 | 1520 | 1520 | ||
7 | Stan Woods, Joanne Woods | Fun in the Woods | 5:54:19 | 1480 | 1480 | ||
8 | Liam Montgomery | No club | 5:52:36 | 1640 | -164 | 1476 | |
9 | Hanna Honegger, Alton Ho | The Youngins | 5:49:35 | 1460 | 1460 | ||
10 | Matthew Runzer | No club | 5:58:34 | 1520 | -152 | 1368 | |
11 | Marie-Pier Alary | No club | 5:57:08 | 1490 | -149 | 1341 | |
12 | David Gordon | No club | 5:35:27 | 1410 | -141 | 1269 | |
13 | Brian Dunne, Corrigan Brown | Comp Pewter | 5:54:50 | 1230 | 1230 | ||
14 | Felix Lawrence, Martin Lopatka ** | Hirsuite | 6:09:56 | 1420 | -199 | 1221 | |
15 | Eric Christensen | No club | 6:00:49 | 1350 | -17 | -135 | 1198 |
16 | Nikki Burge | No club | 6:16:42 | 1510 | -334 | 1176 | |
17 | Michael Johnston, Lake Johnston | Those Johnston Kids | 5:59:11 | 1170 | 1170 | ||
18 | Reuben Ford | No club | 5:57:42 | 1290 | -129 | 1161 | |
19 | Ing Uhlin, Ross Burnett | CANSWE Connection | 5:30:42 | 1140 | 1140 | ||
20 | Sarah Mayes, Dylan Dodd | Zephyr | 5:57:22 | 910 | 910 | ||
21 | Dariia Korenieva, Volodymyr Koreniev | Things that go | 5:59:28 | 900 | 900 | ||
22 | Jim Mandelli | No club | 5:52:42 | 960 | -96 | 864 | |
23 | Eamonn Irwin | No club | 5:57:37 | 330 | -33 | 297 | |
24 | Julian A | No club | 0 | 0 | |||
Conrad Cormier | No club | DNS | 0 | 0 | |||
Julie Cassata | No club | DNS | 0 | 0 |
Results Track Attack
Place | Name | Time | Points |
1 | Halle Nelson | 1:56:21 | 710 |
2 | Fenya Veenstra | 1:56:24 | 710 |
3 | Matthis Le Bihan | 1:59:22 | 340 |
4 | Linden Hull | 1:59:26 | 340 |
5 | Bjorn Bailey | 1:59:31 | 340 |
6 | Julia Hahn | 2:30:59 | 300 |
7 | Cluny Martyn | 2:31:30 | 300 |
8 | Erika Hahn | 1:59:02 | 260 |
9 | Alexa Kerr | 1:59:04 | 260 |
10 | Maria Shapovalov | 1:59:06 | 260 |
11 | Jeff Oh | 1:53:52 | 200 |
11 | Marcus Oh | 1:53:52 | 200 |
13 | Reuben Hankinson | 1:53:54 | 170 |
14 | Jenavive Georgekish-Watt | 2:40:00 | 150 |
15 | Ethan Okkerse | 2:01:41 | 140 |
16 | Raphael Hofbauer | 2:01:46 | 140 |
17 | Daniel Blashchuk | 2:01:51 | 140 |
18 | Grace Humphrey | 2:01:31 | 60 |
19 | Evangeline Kelly | 2:01:36 | 60 |
20 | Lauren Leighton-Williams | 1:56:22 | 30 |
22 | Theadora Georgekish-Watt | 2:40:00 | 0 |
Update Saturday October 18 (2:45pm):
- We will have some hot drinks for after the event. Please bring a reusable mug or cup!
Update Thursday October 16:
- Maps will be printed on regular paper and maps will be bagged
- Water: there are a few water fountains on course and these will be marked on the map. There are also many creeks (filtering recommended).
- Parking: there is quite a bit of street parking nearby if the lot fills up.
***********************************************************************************
Come join us at the Lynn Valley Adventure Race, a North Shore classic. This year's event will include mass-start 3 hour and 6 hour options in the traditional Rogaine/Score-O format (with SI/electronic scoring).
The objective is to collect a maximum of points within a given amount of time (3 or 6 hours). Each control will be worth a fixed amount and each minute late getting back will reduce your point total. You will lose 20 points for every minute that you are back late.
This year we’re starting on the east (Seymour) side of the map and we will have a fun mix of urban controls and forest controls. Expect to go down to the water in Deep Cove and all the way up to the Mushroom parking lot area.
Map/Terrain
The "Super Seylynn" map covers the area from Mosquito Creek to Deep Cove at 1:15000 scale, with 5m contours, and utilizes sections of the Lynn Valley/Braemar/Lower Seymour/Rice Lake/McCartney Creek maps.
The terrain around the North Shore is a nice mix of beginner friendly trails and roads that are closer to the start/finish and some more technical terrain further away. Forest areas are often fairly open, for West Coast standards. Expect generous amounts of elevation gain:)
Start/Finish Location and Parking
The start and finish is at Parkgate Park (https://maps.app.goo.gl/zijUofw3Jy8f33xS7)
There is good transit close by!
Schedule
- 7:15am: Sign in for 6 hr event opens
- 7:45am: Sign in for the 6 hr event closes
- 7:55am: Mandatory safety briefing for 6 hr event
- 8:00am: 6 hr map handout and course planning
- 8:10am: 6 hr course start
- 2:10pm: 6 hr course closure - all participants must report back to the start / finish!
- 9:45am: Sign in for 3 hr event opens
- 10:15am: Sign in for 3 hr event closes
- 10:25am: Mandatory safety briefing for 3 hr event
- 10:30 am: 3 hr map handout and course planning
- 10:40am 3 hr course start
- 1:40pm: 3hr course closure - all participants must report back to the start / finish!
Note: sign-in close ~15 minutes before the start of each event.
Youth
This is a great event for young orienteers and adventurers (12+). There will be lots of urban and on trail navigation areas and they can run/adventure as small teams with friends. And they can of course run as short or as long as they want (as long as they are back by 2:10pm).
Registration and Payment
***Registration is open until Saturday, October 18th at Noon***
Register here: https://2mev.com/#!/events/gvoc_2025-10-19-lvar
See the list of who else is attending here: https://2mev.com/#!/events/gvoc_2025-10-19-lvar/registrations/search
All runners must pre-register and pay before the event.
Single Adults - $35 (early registration before noon on Friday 12th = $25)
Single Youth - $5 per runner - please run as a team - it's way more fun!
NEW: Team - $50 per team (early registration before noon on Friday 12th = $40) or $15 for a Junior Team ($10 early bird). A team is any number of adults and juniors who are going out together. The team leader creates a team (using the "Event Team Reg" option) and adds team members to it. Other members can use the "Join a Team" option to add themselves to a team.
Partners/teams
Score-O/Rogaines (and adventures) are way more fun when they are shared experience. And longer rogaines are always run with a partner. We will reward teams who run in pairs (10% score penalty for solo runners). And we are happy if you want to run/walk with a larger team.
Safety
Prepare to be self-sufficient for the duration of your run!
- All competitors must report to the finish, so we know you're safe.
- Whistles must be carried. If you don't have a whistle, you may purchase one at registration.
- BE BEAR AWARE! Become bear aware, and consider carrying bear spray if you're on a longer course or are nervous about bear encounters.
- We recommend taking some food and water for either course but definitely if you're on the 6hr courses.
- You may carry a cellphone for emergency usage. This is recommended for all youth and new orienteers. Please respect the spirit of the event, and don't use the GPS functionality unless you're lost and concerned for your safety. The event director's number will be printed on the map. Note that some areas of the map do not have cell signal.
- Major rivers can only be crossed on bridges.
- Please respect any trail closures and remain cautious near any water sources and in the forest.
Beware of mountain bikers, especially on the eastern half of the map.
Questions: If you have any questions please message Alistair