WET #28 - Musqueam Park Wednesday Evening Training
April 23rd 2008 6:30pm
Organizer: Jeremy Gordon (Event Director)
Map: Musqueam Park
Sprint map in Musqueam Park - forest and open parkland
Event ReportSplits
| Name | C1 | C2 | C3 | Total |
| Andrea | 00:14:35 | 00:12:45 | 00:17:35 | 00:44:55 |
| Benoit | 00:09:10 | 00:07:06 | 00:10:09 | 00:26:25 |
| Brian | 00:11:09 | 00:10:05 | 00:15:00 | 00:36:14 |
| Colleen M | 00:16:54 | 00:15:16 | 00:18:12 | 00:50:22 |
| Colleen W | 00:13:28 | 00:19:02 | 00:18:22 | 00:50:52 |
| Gar | 00:14:00 | 00:11:45 | 00:17:14 | 00:42:59 |
| Luke | 00:13:32 | 00:12:45 | 00:18:55 | 00:45:12 |
| Magnus | 00:07:39 | 00:07:17 | 00:09:43 | 00:24:39 |
| Petra | 00:09:20 | 00:08:27 | 00:11:58 | 00:29:45 |
| Thomas | 00:06:40 | 00:06:18 | 00:08:20 | 00:21:18 |
| Zoltan | 00:10:16 | 00:12:59 | 00:10:30 | 00:33:45 |
| Louise | 00:09:33 | 00:07:47 | 00:11:01 | 00:28:21 |
| Chris | 00:13:28 | 00:12:37 | 00:17:40 | 00:43:45 |
| Margo | 00:16:05 | 00:15:20 | 00:19:10 | 00:50:35 |
| karen | 00:18:51 | 00:38:01 | 00:19:10 | 01:16:02 |
| Alyssa | 00:14:35 | 00:12:45 | 00:17:35 | 00:44:55 |
