Central Park Wednesday Evening Training
February 4th 2015 6:30pm - 8:00pm
Results
Easy
# | Participant | Time |
---|---|---|
Naiely Cabrera | ||
Albert Mui | ||
holly | ||
Lana Girouard | ||
Carmen de Haan Johns |
Difficult (in the dark spooky woods)
# | Participant | Time |
---|---|---|
1 | Gilles Delmee | 00:21:20 |
2 | Adam Woods | 00:25:10 |
3 | Nathan Detroit Barrett | 00:26:10 |
4 | Brian Poole | 00:29:00 |
5 | Eric Christensen | 00:31:20 |
6 | James Golding | 00:33:10 |
7 | Mike Rascher | 00:34:30 |
8 | Alec Dahl | 00:34:40 |
9 | Romel Canlas | 00:37:10 |
9 | Stan Woods | 00:37:10 |
11 | Joanne Woods | 00:38:20 |
11 | Marissa Woods | 00:38:20 |
13 | John Rance | 00:38:30 |
14 | Chris Pedersen | 00:41:00 |
15 | George Pugh | 00:41:30 |
16 | Lindsay Mackas-Burns | 00:43:45 |
17 | Martin Stigge | 00:45:50 |
18 | Scott Muma | 00:47:20 |
19 | Marco Buccheri | 00:48:00 |
20 | Regan Anderson | 00:52:10 |
21 | Aaron Lee | 00:55:00 |
21 | Gabbie L | 00:55:00 |
21 | Tom Lee | 00:55:00 |
24 | Rachel Howard | 00:57:00 |
24 | Karen Lachance | 00:57:00 |
26 | Sarah Brookes | 01:04:00 |
27 | Renae Mackas | 01:09:00 |
Unofficial | Linda Wu |
Course Maps
No course maps posted yet.Organizer: Ian Collings (Event Director)
Map: Central Park
Schedule:
6:15 pm - Introduction to orienteering for new folks.
6:30 pm - Starts
8:00 pm - All participants
must report back to the finish by 8pm.
Courses:
Easy and difficult courses are available. Both courses will require headlamps. The difficult course will cover the darker corners of the park. Participants should be aware that the park is home to skunks, rabies glazed raccoons, ferocious squirrels, and those who have not purchased $1M condos nearby. The "course" is merely a collection of points on a map. Please use all your senses and be aware and accept the many dangers that come with running in a city park at night.
Safety
Precautions: Participants must carry a whistle and should consider running with a friend.
Parking/Start/Finish Location: North-East of Swanguard Stadium, Under the picnic shelter
Post-Event Dining: Pho Thai Hoa Restaurant, 3529 Kingsway
Acknowledgements: Without
volunteers, these events cannot take place. A hearty thanks to all those
helping put this event on. If you would like to volunteer/help at upcoming
WETs/WJRs or would like to organize a WET please let us know.
Location
Photos
Photos are from Flickr. To add your photos to this section, tag your Flickr photos with: whyjustrun1790 (all one word)